Property Attributes
- MLS#22627771
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- Style
- Year Built1974
- Taxes$ 6078
- Price$ 450,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
If you're looking for a home with space, personality, and a backyard that feels like a little escape, this might be the one! This 5-bedroom, 2-bath bi-level offers a flexible layout with plenty of room to spread out, and the freedom to make the space your own. Plus, a brand-new roof and gutters are already checked off the list! Then there's the backyard and it's a whole vibe. Beautiful gardens, a peaceful pond, and a fully fenced yard create your own private zen retreat. Think morning coffee surrounded by greenery, quiet evenings outside, and beach days whenever the mood strikes. Plenty of space and seriously good vibes. Come make this one your own!
| Elementary School | Middle School |
|---|---|
| Beachwood Elementary School | TR Intr South Middle School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil Above Ground |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Pool Features | Fenced |
| Exclusions | Fish & Refrigerator |
| Year Built | 1974 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT.9 SOUTH TO RT. BEACHWOOD BLVD. TO LT. BOWLINE TO RT. NEPT |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Beachwood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6078.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr South |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 190700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Total Baths | 2 |
Exterior Features
| Model | BI-LEVEL |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway |
| Lot Features | Treed Lots |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1874.0 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law