Property Attributes
- MLS#22619416
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleColonial
- Year Built1990
- Taxes$ 6884
- Price$ 549,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1786
- Lot Size0.3 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to your dream home! Nestled on an oversized lot, this stunning Center Hall Colonial offers the perfect balance of privacy, elegance, and coastal convenience. Inside, you'll find a meticulously designed layout featuring 3 spacious bedrooms, 2.5 beautifully appointed baths, and a brilliant flexible extra room on the main level. Complete with a one-car garage. Your Home is equipped with a brand-new HVAC system, a quality L G Refrigerator with French door, Water Heater, New Dishwasher, Washer and Dryer. Relax on your charming front covered porch, host BBQs on the expansive back deck, and enjoy the generous yard space with a Basketball court. The Municipal inspections are complete. this turn-key gem won't last!
| Price History | |
|---|---|
| 6/26/2026 | Listed $549,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch - Covered |
| Architectural Style | Colonial |
| Exclusions | personal items |
| Year Built | 1990 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Oak St turn right to Ship Ave |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6884.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 216000 |
| MobileHomeRemainsYN | No |
| AttributionContact | 888-400-2513 |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Basketball Court |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1786.0 |
| Lot Dimensions | 120 x 100 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law