Property Attributes
- MLS#22618853
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBeachwood
- AreaBeachwood
- NeighborhoodBeachwood
- Zip08722
- StyleCustom,Colonial
- Year Built2018
- Taxes$ 9612
- Price$ 688,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2350
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Beautifully maintained 2018-built Colonial in the heart of Beachwood! This spacious 4-bedroom, 2.5-bath home offers approximately 2,350 sq. ft. of comfortable living space with a bright, open-concept layout designed for both everyday living and entertaining. The stylish kitchen features crisp white cabinetry, granite countertops, generous prep and storage space, and flows seamlessly into the main living areas.Upstairs, retreat to the spacious primary suite featuring a large walk-in closet and private bath, along with three additional generously sized bedrooms. Additional highlights include hardwood flooring, a cozy fireplace, energy-efficient tankless water heater, two-car garage, and plenty of storage throughout. Step outside to enjoy the beautiful deck and expansive backyard—perfect for summer gatherings, relaxing evenings, or creating your own outdoor oasis. With its modern construction, spacious layout, and desirable features, this move-in-ready home is one you won't want to miss!
| Price History | |
|---|---|
| 6/22/2026 | Listed $699,000 |
| 9/8/2026 | 2$688,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Custom,Colonial |
| Security Features | Security System |
| Year Built | 2018 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS OAK TO BEACH |
| City | Beachwood |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9612.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Beachwood (BEW) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 301600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Direct Access,Concrete,Double Wide Drive,Driveway |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Ceiling Fan(s),Dishwasher,Light Fixtures,Microwave,Stove,Refrigerator,Garage Door Opener |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 2350.0 |
| Lot Dimensions | 80 x 100 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law