Property Attributes
- MLS#22629498
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityUnion Beach
- AreaUnion Beach
- NeighborhoodUnion Beach
- Zip07735
- StyleColonial
- Year Built2015
- Taxes$ 12763
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1668
- Lot Size0.08 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Coming soon! This home cannot be shown before Sunday 20th. Not many homes like this are available. This immaculate and beautifully decorated home offers 3 bedrooms, 2.5 baths and a dreamy backyard. Colonial in highly sought neighborhood in Union Beach with beautiful hardwood floors in every room. Ground level offers 2 car garage with tremendous storage space with an oasis style backyard with inground pool. Kitchen features lots of cabinets and granite counter tops. Dining room with french doors and deck overlooking your next staycation. Top floor includes master bedroom with full bath, as well as two additional bedrooms and another full bath. Come and see your next home.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School | Memorial Middle School | Keyport High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Pool Features | Heated,In Ground,Pool Equipment |
| Year Built | 2015 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | please use gps |
| High School | Keyport |
| City | Union Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Memorial |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12763.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Union Beach (UNI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 620100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Balcony |
|---|---|
| Basement | None |
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Balcony,Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Driveway,Off Street,Oversized |
| Lot Features | Oversized |
| Water Source | Public |
| Inclusions | Washer,Water Softener,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.08 |
| Spa | No |
| Building Area Total | 1668.0 |
| Lot Dimensions | 25 x 100 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law