Property Attributes
- MLS#22629608
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityUnion Beach
- AreaUnion Beach
- NeighborhoodUnion Beach
- Zip07735
- StyleRanch
- Year Built1935
- Taxes$ 7297
- Price$ 359,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.06 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Nothing to do but to move in! This adorable 2 bed 1 bath home has all the upgrades and there's no flood insurance needed! Schedule your showing today!
| Middle School |
|---|
| Memorial Middle School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Timberline |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1935 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Per GPS |
| City | Union Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7297.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Union Beach (UNI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 373200 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Recessed Lighting |
|---|---|
| Flooring | Linoleum,Vinyl,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | On Street,None |
| Lot Features | Corner Lot,Dead End Street,Fenced Area |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Microwave,Refrigerator,Freezer,Gas Cooking |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 925.0 |
| Lot Dimensions | 28 x 100 |
| Lot Size Acres | 0.06 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law