Property Attributes
- MLS#22624452
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CitySouth Amboy
- AreaOld Bridge
- NeighborhoodLaurence Harbor
- Zip08879
- StyleCustom,Detached,Colonial
- Year Built1939
- Taxes$ 8402
- Price$ 599,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1564
- Lot Size0.09 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome home to this well maintained 4-bedroom colonial, offering space, comfort, and endless possibilities! Features include hardwood floors, a formal dining room, an updated kitchen with stainless steel appliances and a sensor faucet, plus a spacious family room overlooking the backyard. Upstairs, the oversized primary room opens to a private balcony with pool views, complemented by three additional bedrooms, ample storage, and a basement. The fenced backyard is great for entertaining with a pool, pool house/studio with loft, custom outdoor table, and garden. Additional highlights include a 3-car driveway, LOW taxes, South Amboy zip code with Old Bridge schools, and a great location just minutes from NYC transportation, major highways, shopping, schools, waterfront boardwalk, fishing, playgrounds, parks for basketball and handball, and Jersey Shore beaches.
| High School |
|---|
| Old Bridge High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Solar,Baseboard |
| Cooling | Multi Units,Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch - Covered,Patio |
| Architectural Style | Custom,Detached,Colonial |
| Pool Features | Above Ground,Fenced |
| Security Features | Security System |
| Year Built | 1939 |
| View | Waterview |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Laurence Harbor |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Other Structures | Shed,Guest House,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 35 to McKinley Ave |
| High School | Old Bridge |
| City | South Amboy |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family,Neighborhood |
| MLS Area | Laurence Harbor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8402.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Bridge (OLD) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 133400 |
| MobileHomeRemainsYN | No |
| Heating-Solar | True |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Balcony,Built-in Features,Recessed Lighting |
|---|---|
| Basement | Partially Finished |
| Flooring | Engineered Hardwood,Ceramic Tile,Laminate,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | Outdoor Grill,Balcony,Storage,Swimming,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Carport,Driveway,On Street,Workshop in Garage |
| Lot Features | Bayside |
| Water Source | Public |
| Inclusions | Outdoor Lighting,AC Units,Washer,Track Lighting,Whole House Fan,Dishwasher,Dryer,Microwave,Stove,Refrigerator,Attic Fan,Gas Cooking |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1564.0 |
| Lot Dimensions | 50 x 80 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law