Property Attributes
- MLS#22614633
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityLaurence Harbor
- AreaSouth Amboy
- NeighborhoodLaurence Harbor
- Zip08879
- StyleDetached,Colonial
- Year Built1920
- Taxes$ 9050
- Price$ 609,950
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this 2,400 sq foot home featuring six bedrooms and three full bathrooms on a triple sized lot! There are two bedrooms and two bathrooms on the first floor. One of which is an en suite having direct access to the backyard. The backyard has a storage shed and detached garage. The full basement has high ceilings. Solar Panels and Electric Vehicle charger remain with the property. 1,500 feet to Laurence Harbor Beach & within close proximity to local amenities, Route 35, public transportation to NYC; 12 minute drive to NYC Ferry.
| Elementary School | Middle School | High School |
|---|---|---|
| South Amboy Elementary School | South Amboy Middle School | South Amboy High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $699,950 |
| 5/27/2026 | 3$685,950 |
| 6/11/2026 | 3$670,950 |
| 7/1/2026 | 3$655,950 |
| 7/14/2026 | 3$640,950 |
| 8/11/2026 | 3$624,950 |
| 8/26/2026 | 3$609,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Detached,Colonial |
| Year Built | 1920 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Other Structures | Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 35 to Laurence Pkwy |
| High School | South Amboy High School |
| City | Laurence Harbor |
| Senior Community Y/N | No |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | South Amboy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9050.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Amboy |
| Lease Renewal Y/N | No |
| MLS Area Minor | South Amboy (SAM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Atrium |
|---|---|
| Basement | Ceilings - High,Full |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Heating-Baseboard | True |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 2412.0 |
| Lot Dimensions | 75 x 100 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law