Property Attributes
- MLS#22629264
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityKeyport
- AreaKeyport
- NeighborhoodKeyport
- Zip07735
- StyleDetached,Colonial
- Year Built1985
- Taxes$ 10283
- Price$ 689,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1760
- Lot Size0.2 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Unique Keyport Property Welcome to 15 Jackson Street in Keyport, offering a great combination of comfortable living, outdoor space, and a standout bonus feature—a separate exterior building set up as the ultimate man cave. The main home offers a welcoming layout with plenty of potential to make it your own. Outside, the property provides additional space for entertaining, relaxing, hobbies, or gatherings with family and friends. One of the highlights is the detached exterior building/man cave. This versatile bonus space is ideal for a sports room, game room, hobby area, workshop, home gym, entertainment space, or private retreat. Set apart from the main living area, it gives you that extra space that can be difficult to find in a residential property.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Central Middle School | Keyport High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Detached,Colonial |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1985 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Gazebo,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Route 35 to Main st to Jackson st |
| High School | Keyport |
| City | Keyport |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Central |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10283.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central |
| Lease Renewal Y/N | No |
| MLS Area Minor | Keyport (KEY) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 553700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Bonus Room,Built-in Features,Dec Molding |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Asphalt,Double Wide Drive,Driveway,Off Street,Workshop in Garage |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Microwave,Stove,Refrigerator,Attic Fan,Gas Cooking |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 1760.0 |
| Lot Dimensions | 71 x 123 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law