Property Attributes
- MLS#22626972
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityRumson
- AreaRumson
- NeighborhoodRumson
- Zip07760
- StyleCustom,Colonial
- Year Built1952
- Taxes$ 14389
- Price$ 1,999,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.25 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Timeless style and modern sophistication come together in this stunning 3-bedroom, 3.5-bath home. Beautiful shiplap detailing throughout the kitchen, dining and living rooms adds distinctive character, while the chef's kitchen features elegant countertops, a large center island and high-end stainless steel appliances. The spacious primary suite offers dual closets and a luxurious ensuite bath with an oversized shower and soaking tub. Updated bathrooms, custom doors and all-new windows add to the home's thoughtful details. A finished basement with full bath provides additional living space. Outdoors, enjoy a private backyard retreat with a newer deck and gas line for grilling, putting green, Hot Spring hot tub, lush professional landscaping and landscape lighting. An inviting upper veranda offers a peaceful setting to relax and enjoy the surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Deane-Porter Elementary School | Forrestdale Middle School | Rumson-Fair Haven High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $2,150,000 |
| 9/10/2026 | 8$1,999,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Custom,Colonial |
| Security Features | Security System |
| Exclusions | All personal belongings,Grill,Frog,Golfer statue,and outdoor furniture |
| Year Built | 1952 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | West River Rd to Lafayette Street |
| High School | Rumson-Fair Haven |
| City | Rumson |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | Deane-Porter |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 14389.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Forrestdale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Rumson (RUM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Finished,Full,Heated |
| Flooring | Vinyl Plank,Carpet,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Balcony,Hot Tub,Other,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Direct Access,Paved,Concrete,Driveway,On Street |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Hot Tub,Water Purifier,Washer,Window Treatments,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Security System,Stove,Refrigerator,Screens,Attic Fan,Garbage Disposal,Gar |
| Lot Size Area | 0.25 |
| Spa | No |
| Building Area Total | 1972.0 |
| Lot Dimensions | 100 x 110 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law