Property Attributes
- MLS#22626282
- TypeSingle Family
- Listing Status Active
- CountyATLANTIC
- CitySomers Point
- AreaSomers Point
- NeighborhoodSomers Point
- Zip08244
- StyleExpanded Ranch
- Year Built1987
- Taxes$ 7638
- Price$ 495,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
- Lot Size0.26 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Wow!!!! This spacious 4 bedroom 2 1/2 home has an added value of interior design and all furnishings are included!!!! It has beautiful high end furniture along with all brand new appliances. You can move right in to this squeaky clean home which has been meticuloisly remodeled. It sits on a large lot with a large shed and awaits your imagination, Brand new HVAC too, new front deck, and numerous other upgrades, Walking distance to stores, eateries and food shopping. Close to Ocean City, Somers Point beach, concerts and eateries on the bay, 20 mins to Atlantic City and five minutes to the parkway, DO NOT MISS THIS ONE!!!
| Price History | |
|---|---|
| 8/21/2026 | Listed $495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Expanded Ranch |
| Exclusions | Owners personal belongs and one TV |
| Pets Allowed | Cats OK |
| Year Built | 1987 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Atlantic |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt.9/New Rd to Massachusetts Ave Left onto 7th,house on left |
| City | Somers Point |
| Senior Community Y/N | Yes |
| Zoning Description | Residential |
| MLS Area | Somers Point |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7638.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Somers Point (SMP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 242300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Double Wide Drive,Off Street,None |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator,Fireplace Equipment,Gas Cooking |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 1620.0 |
| Lot Dimensions | 75 x 153 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law