Property Attributes
- MLS#22624472
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityOceanport
- AreaOceanport
- NeighborhoodOceanport
- Zip07757
- StyleCustom,Cape
- Year Built1934
- Taxes$ 6938
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1075
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Are you looking for a great shore-adjacent town with excellent commuting access? Then this charming cottage-style Cape in Oceanport may be exactly what you've been waiting for. This 3-bedroom, 2-bath home offers endless potential to create the home of your dreams. Featuring a flexible layout with one bedroom on the first floor and two additional bedrooms upstairs, basement and Corner Lot. Preview the opportunity, location, and lifestyle that all come together in this wonderful Oceanport home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Hill Elementary School | Maple Place Middle School | Shore Reg High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Other |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch - Enclosed |
| Architectural Style | Custom,Cape |
| Year Built | 1934 |
| Stories Count | 2 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main Street to Monmouth Park Blvd to Dwyane Street |
| High School | Shore Reg |
| City | Oceanport |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Wolf Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6938.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maple Place |
| Lease Renewal Y/N | No |
| MLS Area Minor | Oceanport (OCP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 483000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Driveway,Off Street,None |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Inclusions | Dishwasher,Stove,Refrigerator,Attic Fan |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1075.0 |
| Lot Dimensions | 86 x 98 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law