Property Attributes
- MLS#22623338
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityMatawan
- AreaOld Bridge
- NeighborhoodCheesequake Wds
- Zip07747
- StyleMother/Daughter,Colonial
- Year Built1968
- Taxes$ 17061
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3908
- Lot Size0.86 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Perfect Moher Daughter (Multi Generational) home. Built like a 2 family with privacy between each unit. Separate kitchens, living space, bathrooms and separate entrances. Main home has 4 bedrooms, large kitchen with center Island, 2 1/2 baths, large living room and family room, hardwood flooring. Hospitality suite has 1 1/2 baths, kitchen, large living space and large bedroom. This expansive home offers luxury and versatility. Enjoy a manicured exterior with an in-ground pool and cabana, giving you the feel of a resort setting. Expect to fall in love with this Must See Home. Professional pictures to follow.
| High School |
|---|
| Old Bridge High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Architectural Style | Mother/Daughter,Colonial |
| Pool Features | In Ground |
| Exclusions | Personal belongings |
| Year Built | 1968 |
| Stories Count | 2 |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cheesequake Wds |
| Garage Y/N | No |
| Other Structures | Shed,Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| High School | Old Bridge |
| City | Matawan |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 17061.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Old Bridge (OLD) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 269700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Dec Molding |
|---|---|
| Basement | Unfinished |
| Flooring | Engineered Hardwood,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Swimming |
|---|---|
| Parking Features | Asphalt,None |
| Lot Features | Back to Woods,Fenced Area |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Stove,Refrigerator,Gas Cooking |
| Lot Size Area | 0.86 |
| Spa | No |
| Building Area Total | 3908.0 |
| Lot Dimensions | 185 x 202 |
| Lot Size Acres | 0.86 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law