Property Attributes
- MLS#22621403
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityWest Long Branch
- AreaWest Long Branch
- NeighborhoodWest Long Branch
- Zip07764
- StyleSplit Level
- Taxes$ 11242
- Price$ 1,175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
An Absolute Must See. Spacious vinyl sided Split Level situated on manicured lot with 16 X 36 (Depth 3Ft to 9Ft) Inground Salt Water Swimming Pool with Extended Patio, Fenced Yard and Outdoor Shower. Many features include Open Entry Foyer w/Porcelain Tile. Living Room + Dining Room w/Hardwood Floors + Vaulted Ceilings. Kitchen w/Granite Counters + SS Appliances. Fam Room w/Gas Fireplace + Wet Bar. Oversized Driveway for plenty of off street parking. Gas Heat. Cen Air. Plus so much more. Shows like a Model.
| Elementary School | Middle School | High School |
|---|---|---|
| Betty McElmom Elementary School | Frank Antonides Middle School | Shore Reg High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $1,250,000 |
| 8/4/2026 | 6$1,175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Pool Features | Fenced,Heated,In Ground,Pool Equipment,Salt Water,Vinyl |
| Security Features | Security System |
| Stories Count | 3 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Corner of Forest Street and Community Drive |
| High School | Shore Reg |
| City | West Long Branch |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | None |
| Carport Y/N | No |
| Elementary School | Betty McElmom |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11242.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frank Antonides |
| Lease Renewal Y/N | No |
| MLS Area Minor | West Long Branch (WLB) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 888000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Dec Molding,Wall Mirror,Wet Bar,Recessed Lighting |
|---|---|
| Basement | Full |
| Flooring | Carpet,Porcelain,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Outdoor Shower,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Paved,Asphalt,Double Wide Drive,Driveway |
| Lot Features | Corner Lot,Fenced Area,Treed Lots |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Window Treatments,Timer Thermostat,Dishwasher,Central Vacuum,Dryer,Light Fixtures,Microwave,Security System,Self/Con Clean,Stove,Refrigerator,Screens,Awnings,Attic Fan,Firepla |
| Spa | No |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law