Property Attributes
- MLS#22620770
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityPine Beach
- AreaBerkeley
- NeighborhoodRiverbank
- Zip08741
- Style
- Year Built1975
- Taxes$ 7734
- Price$ 650,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2077
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
2-story home where timeless curb appeal meets exceptional indoor & outdoor living. Enhanced w/stone front accents, covered arched entry & dbl wide driveway, this property is just minutes to marinas & beaches! White vinyl fencing surround park-like grounds w/lush landscaping. Bkyrd oasis features L-shaped IG pool w/opt. safety fence, upper deck, paver patio, pergola, koi pond, & private deck. Inside you'll find vaulted/trey ceils, skylights, recessed/track lighting, deco moldings, pocket doors & modern shaker-style sliding doors. Sun-filled LR, spacious EIK w/SS appl, dbl sink, slate flrs, arched built-ins & chalkboard wall. Luxurious primary bath w/open tiled shower, whirlpool tub & abundant cabinetry. This home offers the perfect setting for everyday living and effortless entertaining.
| Middle School | High School |
|---|---|
| Central Reg Middle | Central Regional High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Porch - Open,Patio |
| Pool Features | In Ground,Vinyl |
| Construction Materials | Stone |
| Year Built | 1975 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Bi-Level,2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Riverbank |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Millcreek Rd,left on Chelsea,right on Layton |
| High School | Central Regional |
| City | Pine Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Berkeley Twnshp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7734.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Reg Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Berkeley (BER) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 298600 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Built-in Features,Dec Molding,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | Other |
| Flooring | Carpet,Laminate,Slate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window,Skylight(s) |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Converted Garage,Asphalt,Double Wide Drive,Driveway |
| Lot Features | Fenced Area |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Blinds/Shades,Ceiling Fan(s),Dishwasher,Dryer,Light Fixtures,Stove,Stove Hood,Refrigerator,Gas Cooking |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 2077.0 |
| Lot Dimensions | 100 x 97 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law